Regional Health Properties, Inc
CIK
1004724
Latest Filing
Aug 21, 2025, 05:11 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Robert M. Thornton, Jr. | 0001641172-25-025108 | 6.94% | NEW | Aug 21, 2025, 05:11 PM | |
Charles Frischer | 0001193805-25-001211 | 9.80% ▲ +8.80% | NEW | Aug 19, 2025, 12:03 PM | |
Charles Frischer | 0001193805-25-001177 | 1.00% ▼ -6.40% | Amendment | Aug 12, 2025, 07:50 AM | |
Charles Frischer | 0001193805-25-000905 | 7.40% | Amendment | Jun 18, 2025, 12:55 PM | |
Charles Frischer | 0001193805-25-000230 | 7.40% ▲ +2.10% | Amendment | Feb 25, 2025, 11:48 AM | |
Charles Frischer | 0001193805-25-000208 | 5.30% ▼ -15.50% | Amendment | Feb 18, 2025, 05:03 PM | |
Charles Frischer | 0001193805-25-000207 | 20.80% | Amendment | Feb 18, 2025, 05:01 PM | |
Rows:
20
1–7 of 7
1