Schedule 13D Filings
Monitor beneficial ownership disclosures — 5%+ stake filings and activist investor activity.
Min %
Filer | Target | % Owned | Type | Filed | |
|---|---|---|---|---|---|
THOMSON INVESTMENTS LIMITED | THOMSON REUTERS CORP /CAN/ TRI | 70.56% | Amendment | Apr 17, 2026, 09:20 PM | |
Material Impact Partners II, LLC | NAUTICUS ROBOTICS, INC. KITT | 25.20% ▼ -19.40% | Amendment | Apr 17, 2026, 08:28 PM | |
Peter Puccetti | COSCIENS Biopharma Inc. CSCIF | 0.50% | Amendment | Apr 17, 2026, 05:55 PM | |
Silver Point Capital, L.P. | Keenova Therapeutics plc | 14.20% ▲ +2.30% | Amendment | Apr 17, 2026, 05:41 PM | |
Glibert Christian Michael | ENvue Medical, Inc. NAOV | 6.50% ▼ -15.50% | Amendment | Apr 17, 2026, 04:57 PM | |
RA Capital Management, L.P. | WAVE LIFE SCIENCES LTD. WVE | 17.10% ▼ -0.40% | Amendment | Apr 17, 2026, 04:57 PM | |
Fluor Corporation | NUSCALE POWER Corp SMR | 3.90% ▼ -3.90% | Amendment | Apr 17, 2026, 04:30 PM | |
Millstreet Capital Management LLC | DIEBOLD NIXDORF, Inc DBD | 13.38% ▼ -1.16% | Amendment | Apr 17, 2026, 04:28 PM | |
Ting Chuan Lee | AINOS, INC. AIMD | 10.98% ▲ +4.98% | Amendment | Apr 17, 2026, 04:20 PM | |
Chun-Jung Tsai | Ainos, Inc. AIMD | 8.06% ▲ +2.06% | Amendment | Apr 17, 2026, 04:19 PM | |
Chun-Hsien Tsai | AINOS INC | 8.33% | Amendment | Apr 17, 2026, 04:19 PM | |
AINOS INC | Ainos, Inc. AIMD | 5.76% ▼ -1.00% | Amendment | Apr 17, 2026, 04:19 PM | |
DESANTIS CARL | INTEGRATED BIOPHARMA INC INBP | 0.00% | Amendment | Apr 17, 2026, 04:17 PM | |
Sherborne Investors Management LP | NAVIENT CORP JSM | 31.30% ▲ +1.10% | Amendment | Apr 17, 2026, 04:16 PM | |
Carl C. Icahn | Icahn Enterprises L.P. IEP | 86.89% ▼ -0.22% | Amendment | Apr 17, 2026, 04:15 PM | |
DeSantis Damon | INTEGRATED BIOPHARMA INC INBP | 41.30% | NEW | Apr 17, 2026, 03:48 PM | |
JCP Investment Management, LLC | BARNWELL INDUSTRIES INC BRN | 5.10% | NEW | Apr 17, 2026, 03:19 PM | |
Forager Fund, L.P. | Repay Holdings Corp RPAY | 12.90% | Amendment | Apr 17, 2026, 01:53 PM | |
T. Benjamin Jennings | Panamera Holdings Corp PHCI | 23.90% | Amendment | Apr 17, 2026, 01:09 PM | |
MARTIN ALLAN S. | OXBRIDGE RE HOLDINGS Ltd OXBR | 9.30% ▼ -2.80% | Amendment | Apr 17, 2026, 11:23 AM | |
Rows:
1–20 of 7620
...