SONIDA SENIOR LIVING, INC.
CIK
1043000
Latest Filing
Aug 10, 2026, 09:33 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Conversant Capital LLC | 0000895345-26-000352 | 32.30% | Amendment | Aug 10, 2026, 09:33 PM | |
Simanovsky Michael | 0000895345-26-000082 | 32.30% ▼ -21.80% | Amendment | Mar 13, 2026, 07:50 PM | |
Seymour Pluchenik | 0001539497-26-000910 | 6.70% | Amendment | Mar 11, 2026, 12:14 PM | |
Seymour Pluchenik | 0001539497-25-002859 | 14.30% | Amendment | Nov 6, 2025, 03:21 PM | |
Simanovsky Michael | 0000895345-25-000346 | 54.10% | Amendment | Nov 5, 2025, 08:08 AM | |
Rows:
20
1–5 of 5
1