KINGSWAY Corp
1072627
May 20, 2026, 06:04 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Adam J. Patinkin | 0001104659-26-064061 | 10.30% | Amendment | May 20, 2026, 06:04 AM | |
Stilwell Activist Fund, L.P. | 0000921895-25-003375 | 12.70% ▼ -6.10% | Amendment | Dec 19, 2025, 05:47 PM | |
David Capital Partners, LLC | 0001104659-25-122562 | 9.00% ▼ -0.20% | Amendment | Dec 18, 2025, 04:30 PM | |
Joshua S. Horowitz | 0001104659-25-122551 | 1.50% | Amendment | Dec 18, 2025, 04:15 PM | |
Oakmont Capital Inc. | 0001104659-25-122413 | 8.24% | Amendment | Dec 18, 2025, 11:54 AM | |
Stilwell Activist Fund, L.P. | 0000921895-25-003349 | 18.80% ▼ -1.10% | Amendment | Dec 15, 2025, 07:29 PM | |
Stilwell Activist Fund, L.P. | 0000921895-25-002339 | 19.90% ▼ -1.80% | Amendment | Aug 19, 2025, 07:19 PM | |
Charles Frischer | 0001193805-25-000657 | 6.80% | Amendment | May 14, 2025, 05:41 PM | |
Stilwell Activist Fund, L.P. | 0000921895-25-001407 | 21.70% ▲ +0.10% | Amendment | May 12, 2025, 06:41 PM | |
Oakmont Capital Inc. | 0001104659-25-033428 | 10.36% | Amendment | Apr 9, 2025, 05:10 PM | |
Stilwell Activist Fund, L.P. | 0000921895-25-000965 | 21.60% | Amendment | Apr 2, 2025, 08:08 PM | |
Joshua S. Horowitz | 0001104659-25-031164 | 1.50% | NEW | Apr 2, 2025, 04:17 PM | |
David Capital Partners, LLC | 0001104659-25-031155 | 9.20% | NEW | Apr 2, 2025, 04:15 PM | |
Stilwell Activist Fund, L.P. | 0000921895-25-000900 | 21.60% ▼ -3.60% | Amendment | Mar 27, 2025, 05:40 PM | |
Stilwell Activist Fund, L.P. | 0000921895-25-000508 | 25.20% ▲ +0.30% | Amendment | Feb 14, 2025, 06:49 PM | |
Stilwell Activist Fund, L.P. | 0000921895-24-003003 | 24.90% | Amendment | Dec 20, 2024, 06:51 PM | |
Rows:
1–16 of 16