Hooker Furnishings Corporation
CIK
1077688
Latest Filing
Feb 19, 2026, 04:30 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Global Value Investment Corp. | 0001193125-26-059501 | 5.20% ▲ +0.12% | Amendment | Feb 19, 2026, 04:30 PM | |
Global Value Investment Corp. | 0001193125-26-001607 | 5.08% ▼ -0.11% | Amendment | Jan 5, 2026, 09:00 AM | |
Global Value Investment Corp. | 0001193125-25-271087 | 5.19% ▲ +0.09% | Amendment | Nov 7, 2025, 08:00 AM | |
Global Value Investment Corp. | 0000950170-25-082028 | 5.10% ▲ +0.02% | Amendment | Jun 5, 2025, 09:25 AM | |
Global Value Investment Corp. | 0000950170-25-040649 | 5.08% | Amendment | Mar 17, 2025, 07:59 PM | |
Global Value Investment Corp. | 0000950170-25-040487 | 5.08% | NEW | Mar 17, 2025, 05:25 PM | |
Rows:
20
1–6 of 6
1