Neuphoria Therapeutics Inc.
CIK
1191070
Latest Filing
Dec 29, 2025, 04:33 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Lynx1 Capital Management LP | 0000905148-25-004490 | 16.30% | Amendment | Dec 29, 2025, 04:33 PM | |
Lynx1 Capital Management LP | 0000905148-25-004208 | 16.30% | Amendment | Dec 2, 2025, 08:20 AM | |
Lynx1 Capital Management LP | 0000905148-25-004191 | 16.30% | Amendment | Nov 28, 2025, 09:09 AM | |
Lynx1 Capital Management LP | 0000905148-25-004110 | 16.30% ▼ -10.20% | Amendment | Nov 18, 2025, 08:25 AM | |
Lynx1 Capital Management LP | 0000905148-25-003859 | 26.50% ▼ -10.60% | Amendment | Nov 10, 2025, 02:33 PM | |
Lynx1 Capital Management LP | 0000902664-25-004537 | 37.10% | NEW | Oct 23, 2025, 07:52 PM | |
Apeiron Investment Group Ltd. | 0000950170-25-009848 | 4.50% | Amendment | Jan 28, 2025, 04:30 PM | |
Rows:
20
1–7 of 7
1