BATTALION OIL CORP
CIK
1282648
Latest Filing
May 22, 2026, 09:51 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
LUMINUS MANAGEMENT, LLC | 0001104659-26-065866 | 39.30% ▼ -4.10% | Amendment | May 22, 2026, 09:51 PM | |
OCM HLCN Holdings, L.P. | 0001140361-26-021673 | 40.82% | Amendment | May 15, 2026, 04:30 PM | |
LUMINUS MANAGEMENT, LLC | 0001104659-26-040053 | 43.40% ▼ -1.20% | Amendment | Apr 6, 2026, 06:44 PM | |
LUMINUS MANAGEMENT, LLC | 0001104659-26-038746 | 44.60% ▼ -5.80% | Amendment | Apr 1, 2026, 09:43 PM | |
GEN IV INVESTMENT OPPORTUNITIES, LLC | 0001104659-26-036346 | 23.20% | Amendment | Mar 27, 2026, 08:49 PM | |
LUMINUS MANAGEMENT, LLC | 0001104659-26-035482 | 50.40% | Amendment | Mar 27, 2026, 06:01 AM | |
Diveroli Investment Group LLC | 0001493152-26-003856 | 0.00% ▼ -5.39% | Amendment | Jan 27, 2026, 07:44 PM | |
Diveroli Investment Group LLC | 0001493152-26-003470 | 5.39% | NEW | Jan 23, 2026, 06:05 PM | |
Rows:
20
1–8 of 8
1