BATTALION OIL CORP
CIK
1282648
Latest Filing
Apr 6, 2026, 06:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
LUMINUS MANAGEMENT, LLC | 0001104659-26-040053 | 43.40% ▼ -1.20% | Amendment | Apr 6, 2026, 06:44 PM | |
LUMINUS MANAGEMENT, LLC | 0001104659-26-038746 | 44.60% ▼ -5.80% | Amendment | Apr 1, 2026, 09:43 PM | |
GEN IV INVESTMENT OPPORTUNITIES, LLC | 0001104659-26-036346 | 23.20% | Amendment | Mar 27, 2026, 08:49 PM | |
LUMINUS MANAGEMENT, LLC | 0001104659-26-035482 | 50.40% | Amendment | Mar 27, 2026, 06:01 AM | |
Diveroli Investment Group LLC | 0001493152-26-003856 | 0.00% ▼ -5.39% | Amendment | Jan 27, 2026, 07:44 PM | |
Diveroli Investment Group LLC | 0001493152-26-003470 | 5.39% | NEW | Jan 23, 2026, 06:05 PM | |
Rows:
20
1–6 of 6
1