Wheeler Real Estate Investment Trust, Inc.
CIK
1527541
Latest Filing
Feb 2, 2026, 02:19 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Amster Howard | 0000904853-26-000003 | 23.50% | Amendment | Feb 2, 2026, 02:19 PM | |
Stilwell Value Partners VII, L.P. | 0000921895-25-003189 | 49.99% | Amendment | Nov 24, 2025, 08:34 PM | |
Diveroli Investment Group LLC | 0001493152-25-016752 | 0.00% ▼ -9.48% | Amendment | Oct 2, 2025, 06:30 PM | |
Diveroli Investment Group LLC | 0001641172-25-026247 | 9.48% | NEW | Sep 2, 2025, 06:19 PM | |
Stilwell Value Partners VII, L.P. | 0001193805-25-000882 | 49.99% | Amendment | Jun 13, 2025, 09:46 PM | |
Rows:
20
1–5 of 5
1