Quipt Home Medical Corp.
CIK
1540013
Latest Filing
Mar 16, 2026, 01:46 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Forager Fund, L.P. | 0001654954-26-002294 | 0.00% ▼ -9.50% | Amendment | Mar 16, 2026, 01:46 PM | |
Forager Fund, L.P. | 0001654954-25-014023 | 9.50% ▼ -0.20% | Amendment | Dec 16, 2025, 08:23 PM | |
Lakeview Opportunity Fund LLC | 0001998785-25-000002 | 8.00% | NEW | Nov 7, 2025, 11:13 AM | |
Forager Fund, L.P. | 0001654954-25-009970 | 9.70% | Amendment | Aug 25, 2025, 08:31 AM | |
Forager Fund, L.P. | 0001654954-25-006581 | 9.70% | Amendment | Jun 4, 2025, 05:02 PM | |
Kanen Wealth Management LLC | 0000921895-25-001626 | 4.40% ▼ -2.50% | Amendment | May 28, 2025, 04:37 PM | |
Forager Fund, L.P. | 0001654954-25-005888 | 9.70% | Amendment | May 19, 2025, 09:03 PM | |
Forager Fund, L.P. | 0001654954-25-003824 | 9.70% | Amendment | Apr 2, 2025, 08:16 AM | |
Kanen Wealth Management LLC | 0000921895-25-000688 | 6.90% ▲ +1.00% | Amendment | Mar 4, 2025, 04:02 PM | |
Kanen Wealth Management LLC | 0000921895-25-000169 | 5.90% ▲ +0.90% | Amendment | Jan 28, 2025, 03:35 PM | |
Kanen Wealth Management LLC | 0000921895-25-000098 | 5.00% | NEW | Jan 10, 2025, 09:01 AM | |
Rows:
20
1–11 of 11
1