Vroom, Inc.
CIK
1580864
Latest Filing
Jun 3, 2026, 08:49 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Mudrick Capital Management, L.P. | 0001104659-26-070259 | 76.20% ▼ -0.10% | Amendment | Jun 3, 2026, 08:49 PM | |
Mudrick Capital Management, L.P. | 0001104659-26-005484 | 76.30% ▼ -0.20% | Amendment | Jan 21, 2026, 06:24 PM | |
Mudrick Capital Management, L.P. | 0001104659-25-015437 | 76.50% | Amendment | Feb 20, 2025, 07:07 AM | |
Mudrick Capital Management, L.P. | 0001104659-25-005058 | 76.50% | NEW | Jan 22, 2025, 07:42 AM | |
Scott Arnold Dahnke | 0001104659-25-004215 | 0.90% | Amendment | Jan 16, 2025, 07:55 PM | |
Rows:
20
1–5 of 5
1