Atara Biotherapeutics, Inc.
CIK
1604464
Latest Filing
Jan 14, 2026, 09:20 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Panacea Innovation Limited | 0001193125-26-013362 | 19.99% ▼ -0.01% | Amendment | Jan 14, 2026, 09:20 PM | |
Redmile Group, LLC | 0001104659-25-112574 | 9.90% | Amendment | Nov 14, 2025, 04:19 PM | |
Panacea Innovation Limited | 0000950170-25-110311 | 20.00% ▲ +0.01% | Amendment | Aug 19, 2025, 08:15 PM | |
Redmile Group, LLC | 0001104659-25-052422 | 9.90% | NEW | May 23, 2025, 04:05 PM | |
Panacea Innovation Limited | 0000950170-25-075903 | 19.99% | NEW | May 21, 2025, 06:00 PM | |
Adiumentum Capital Fund I LP | 0001104659-25-050119 | 19.99% | Amendment | May 16, 2025, 06:28 PM | |
Rows:
20
1–6 of 6
1