ESSA Pharma Inc.
CIK
1633932
Latest Filing
Oct 14, 2025, 05:30 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
BIOTECHNOLOGY VALUE FUND L P | 0000921895-25-002741 | 0.00% ▼ -24.70% | Amendment | Oct 14, 2025, 05:30 PM | |
BVF PARTNERS L P/IL | 0000921895-25-002132 | 24.70% ▲ +5.00% | Amendment | Aug 7, 2025, 04:31 PM | |
SOLEUS CAPITAL MASTER FUND, L.P. | 0001213900-25-066143 | 9.80% ▲ +4.70% | Amendment | Jul 21, 2025, 04:30 PM | |
BML Investment Partners, L.P. | 0001373604-25-000063 | 9.50% | NEW | Apr 24, 2025, 08:56 AM | |
SOLEUS CAPITAL MASTER FUND, L.P. | 0001213900-25-034772 | 5.10% | Amendment | Apr 23, 2025, 09:45 PM | |
SOLEUS CAPITAL MASTER FUND, L.P. | 0001213900-25-032152 | 5.10% | NEW | Apr 15, 2025, 04:46 PM | |
BVF PARTNERS L P/IL | 0001193805-25-000447 | 19.70% | NEW | Apr 9, 2025, 09:00 AM | |
Rows:
20
1–7 of 7
1