Madison Square Garden Sports Corp.
CIK
1636519
Latest Filing
Aug 14, 2026, 04:08 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
GAMCO Asset Management Inc. | 0000807249-26-000070 | 2.60% | Amendment | Aug 14, 2026, 04:08 PM | |
DOLAN MARY S | 0001104659-26-025396 | 13.20% | Amendment | Mar 9, 2026, 08:10 PM | |
Mary S. Dolan, as a Trustee of certain trusts described herein | 0001104659-26-021788 | 13.20% | Amendment | Feb 27, 2026, 09:51 PM | |
Mary S. Dolan, as a Trustee of certain trusts described herein | 0001104659-26-019261 | 13.20% ▲ +0.60% | Amendment | Feb 24, 2026, 06:22 PM | |
Mary S. Dolan, as a Trustee of the Charles F. Dolan Children Trust FBO Deborah Dolan-Sweeney and each of the 2009 Family Trusts | 0001104659-25-009156 | 12.60% | Amendment | Feb 4, 2025, 04:36 PM | |
Mary S. Dolan, as a Trustee of the Charles F. Dolan Children Trust FBO Deborah Dolan-Sweeney and each of the 2009 Family Trusts | 0001104659-24-132989 | 12.60% | Amendment | Dec 31, 2024, 09:26 PM | |
Rows:
20
1–6 of 6
1