Tectonic Therapeutic, Inc.
CIK
1681087
Latest Filing
Apr 7, 2025, 07:20 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Timothy A. Springer | 0001213900-25-029553 | 31.50% ▲ +2.30% | Amendment | Apr 7, 2025, 07:20 PM | |
Terrance McGuire | 0000950170-25-051678 | 6.30% | Amendment | Apr 7, 2025, 05:19 PM | |
Vida Ventures II, LLC | 0000950170-25-051604 | 0.00% ▼ -5.60% | Amendment | Apr 7, 2025, 04:20 PM | |
Timothy A. Springer | 0001213900-25-011462 | 29.20% | Amendment | Feb 10, 2025, 06:19 AM | |
VV Manager II, LLC | 0000950170-25-016480 | 5.60% | Amendment | Feb 7, 2025, 05:51 PM | |
Terrance McGuire | 0000950170-25-016399 | 6.30% | Amendment | Feb 7, 2025, 04:51 PM | |
Rows:
20
1–6 of 6
1