Repay Holdings Corp
CIK
1720592
Latest Filing
Apr 17, 2026, 01:53 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Forager Fund, L.P. | 0001654954-26-003666 | 12.90% | Amendment | Apr 17, 2026, 01:53 PM | |
Forager Fund, L.P. | 0001654954-26-003460 | 12.90% ▲ +1.00% | Amendment | Apr 13, 2026, 05:06 PM | |
Forager Fund, L.P. | 0001654954-26-003236 | 11.90% ▲ +1.90% | Amendment | Apr 3, 2026, 05:32 PM | |
John A. Morris, Sr. | 0001193125-26-106184 | 8.20% | Amendment | Mar 13, 2026, 04:15 PM | |
Forager Fund, L.P. | 0001654954-26-002196 | 10.00% | NEW | Mar 12, 2026, 04:18 PM | |
Rows:
20
1–5 of 5
1