Highest Performances Holdings Inc.
1750264
Mar 18, 2025, 04:15 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
WJ Management Company Limited | 0001213900-26-090315 | 14.57% | Amendment | Aug 14, 2026, 05:30 PM | |
Golden Brighter Limited | 0001213900-26-090314 | 14.89% | Amendment | Aug 14, 2026, 05:30 PM | |
Golden Brighter Limited | 0001213900-26-076525 | 19.10% | Amendment | Jul 9, 2026, 06:08 AM | |
Arts Wing Limited | 0001213900-26-041972 | 17.77% ▼ -8.20% | Amendment | Apr 9, 2026, 04:01 PM | |
WJ Management Company Limited | 0001213900-26-005136 | 23.41% | Amendment | Jan 16, 2026, 04:02 PM | |
Golden Brighter Limited | 0001213900-26-005133 | 26.23% | Amendment | Jan 16, 2026, 04:02 PM | |
Arts Wing Limited | 0001213900-26-005128 | 25.97% ▼ -2.83% | Amendment | Jan 16, 2026, 04:01 PM | |
Sea Synergy Limited | 0001213900-26-000764 | 1.39% | Amendment | Jan 5, 2026, 08:27 AM | |
WJ Management Company Limited | 0001213900-25-126591 | 25.96% | Amendment | Dec 30, 2025, 04:01 PM | |
Arts Wing Limited | 0001213900-25-108242 | 28.80% | NEW | Nov 10, 2025, 04:30 PM | |
Moonlit Group Ltd | 0001213900-25-104173 | 1.74% ▼ -0.77% | Amendment | Oct 30, 2025, 04:30 PM | |
WJ Management Company Limited | 0001213900-25-104172 | 29.10% | Amendment | Oct 30, 2025, 04:30 PM | |
Golden Brighter Limited | 0001213900-25-104171 | 29.10% | Amendment | Oct 30, 2025, 04:30 PM | |
Equality Group Ltd. | 0001213900-25-104170 | 0.35% ▼ -0.15% | Amendment | Oct 30, 2025, 04:30 PM | |
Moonlit Group Ltd | 0001213900-25-090630 | 2.51% ▼ -33.92% | Amendment | Sep 23, 2025, 04:30 PM | |
Equality Group Ltd. | 0001213900-25-090628 | 0.50% ▼ -6.79% | Amendment | Sep 23, 2025, 04:30 PM | |
Sea Synergy Limited | 0001213900-25-090629 | 2.00% | Amendment | Sep 23, 2025, 04:30 PM | |
WJ Management Company Limited | 0001213900-25-087921 | 41.95% | NEW | Sep 16, 2025, 08:02 AM | |
Golden Brighter Limited | 0001213900-25-084722 | 41.95% | NEW | Sep 5, 2025, 07:30 AM | |
Sea Synergy Limited | 0001013762-25-000596 | 29.14% | Amendment | Mar 18, 2025, 04:15 PM | |
Rows:
1–20 of 25