Passage BIO, Inc.
CIK
1787297
Latest Filing
Jul 24, 2025, 05:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
ORBIMED ADVISORS LLC | 0000947871-25-000684 | 4.25% ▼ -3.57% | Amendment | Jul 24, 2025, 05:44 PM | |
ORBIMED ADVISORS LLC | 0000947871-25-000678 | 7.82% ▼ -1.68% | Amendment | Jul 21, 2025, 05:28 PM | |
ORBIMED ADVISORS LLC | 0000947871-25-000657 | 9.50% ▼ -1.20% | Amendment | Jul 9, 2025, 08:06 PM | |
ORBIMED ADVISORS LLC | 0000947871-25-000425 | 10.70% ▼ -1.30% | Amendment | Apr 25, 2025, 07:48 PM | |
ORBIMED ADVISORS LLC | 0000947871-24-001036 | 12.00% | Amendment | Dec 26, 2024, 04:31 PM | |
Rows:
20
1–5 of 5
1