Sphere Entertainment Co.
CIK
1795250
Latest Filing
Aug 14, 2026, 04:02 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
GAMCO Asset Management Inc. | 0000807249-26-000069 | 1.90% | Amendment | Aug 14, 2026, 04:02 PM | |
Mary S. Dolan, as Trustee of certain trusts described herein | 0001104659-26-025398 | 13.00% | Amendment | Mar 9, 2026, 08:14 PM | |
Mary S. Dolan, as Trustee of certain trusts described herein | 0001104659-26-021789 | 13.00% ▼ -0.10% | Amendment | Feb 27, 2026, 09:51 PM | |
Mary S. Dolan, as Trustee of certain trusts described herein | 0001104659-25-089187 | 13.10% ▲ +0.80% | Amendment | Sep 10, 2025, 09:10 PM | |
Mary S. Dolan, as a Trustee of the Charles F. Dolan Children Trust FBO Deborah Dolan-Sweeney and each of the 2009 Family Trusts | 0001104659-25-009160 | 12.30% | Amendment | Feb 4, 2025, 04:37 PM | |
Mary S. Dolan, as a Trustee of the Charles F. Dolan Children Trust FBO Deborah Dolan-Sweeney and each of the 2009 Family Trusts | 0001104659-24-132987 | 12.30% | Amendment | Dec 31, 2024, 09:12 PM | |
Rows:
20
1–6 of 6
1