Veradermics, Inc
CIK
1827635
Latest Filing
May 5, 2026, 09:39 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
SUVRETTA CAPITAL MANAGEMENT, LLC | 0000899140-26-000416 | 9.90% ▼ -2.00% | Amendment | May 5, 2026, 09:39 PM | |
Patrick G. Enright | 0001193125-26-207186 | 11.30% ▼ -1.20% | Amendment | May 5, 2026, 09:07 PM | |
Seven Fleet Master Fund LP | 0001013594-26-000528 | 0.20% | NEW | May 5, 2026, 07:44 PM | |
Patrick G. Enright | 0001193125-26-049157 | 12.50% | NEW | Feb 12, 2026, 06:11 PM | |
SUVRETTA CAPITAL MANAGEMENT, LLC | 0000899140-26-000173 | 11.90% | NEW | Feb 11, 2026, 05:22 PM | |
SR One Capital Management, LLC | 0001193125-26-046658 | 6.40% | NEW | Feb 11, 2026, 04:29 PM | |
Rows:
20
1–6 of 6
1