Invivyd, Inc.
CIK
1832038
Latest Filing
Dec 29, 2025, 04:15 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Adimab, LLC | 0001193125-25-335350 | 7.30% ▼ -1.50% | Amendment | Dec 29, 2025, 04:15 PM | |
Adimab, LLC | 0001193125-25-288171 | 8.80% | Amendment | Nov 19, 2025, 04:30 PM | |
Mithril II LP | 0001193125-25-277894 | 4.80% | Amendment | Nov 12, 2025, 05:02 PM | |
Terrance McGuire | 0001193125-25-272648 | 3.00% | Amendment | Nov 7, 2025, 05:51 PM | |
Marc Elia | 0000902664-25-003854 | 4.60% | Amendment | Aug 26, 2025, 04:15 PM | |
Rows:
20
1–5 of 5
1