Smart Share Global Limited
CIK
1834253
Latest Filing
Nov 4, 2025, 06:06 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
HHLR ADVISORS, LTD. | 0001140361-25-043132 | 14.40% | Amendment | Nov 24, 2025, 04:05 PM | |
Mars Guangyuan Cai | 0001104659-25-105841 | 8.70% | Amendment | Nov 4, 2025, 06:06 AM | |
HHLR ADVISORS, LTD. | 0001140361-25-032074 | 14.40% | NEW | Aug 20, 2025, 04:01 PM | |
Mars Guangyuan Cai | 0001104659-25-074160 | 8.70% | Amendment | Aug 5, 2025, 04:01 PM | |
Mars Guangyuan Cai | 0001104659-25-002528 | 8.70% | NEW | Jan 10, 2025, 04:03 PM | |
Rows:
20
1–5 of 5
1