Ikena Oncology, Inc.
CIK
1835579
Latest Filing
Jul 28, 2025, 02:16 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
ORBIMED ADVISORS LLC | 0000947871-25-000711 | 6.92% ▼ -9.79% | Amendment | Jul 30, 2025, 09:28 PM | |
Atlas Venture Fund X, L.P. | 0001415889-25-020462 | 2.10% | Amendment | Jul 29, 2025, 04:53 PM | |
BML Investment Partners, L.P. | 0001373604-25-000095 | 1.90% ▼ -6.60% | Amendment | Jul 28, 2025, 02:16 PM | |
ORBIMED ADVISORS LLC | 0000947871-25-000619 | 16.71% | Amendment | Jun 18, 2025, 08:23 PM | |
Leonard Braden Michael | 0001373604-25-000088 | 8.50% | NEW | Jun 16, 2025, 12:21 PM | |
Rows:
20
1–5 of 5
1