Symbotic Inc.
CIK
1837240
Latest Filing
Aug 7, 2026, 04:17 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Walmart Inc. | 0001123292-26-001073 | 39.90% ▼ -5.50% | Amendment | Aug 7, 2026, 04:17 PM | |
SoftBank Group Corp. | 0001493152-26-026480 | 31.30% ▼ -6.40% | Amendment | May 29, 2026, 09:00 PM | |
Ronald M. Wright | 0001193125-26-231436 | 7.90% | NEW | May 19, 2026, 08:40 PM | |
David A. Ladensohn | 0001193125-26-231421 | 58.20% | Amendment | May 19, 2026, 08:33 PM | |
SoftBank Group Corp. | 0001493152-25-026738 | 37.70% | Amendment | Dec 8, 2025, 09:00 PM | |
Richard B. Cohen | 0001193125-25-211449 | 29.00% ▼ -0.40% | Amendment | Sep 22, 2025, 04:44 PM | |
The RBC Millennium GST Non-Exempt Trust | 0000950170-25-090208 | 60.30% | NEW | Jun 26, 2025, 09:01 AM | |
Richard B. Cohen | 0000950170-25-086952 | 29.40% | Amendment | Jun 16, 2025, 06:48 PM | |
Walmart Inc. | 0000104169-25-000004 | 45.40% | Amendment | Jan 17, 2025, 06:10 PM | |
Rows:
20
1–9 of 9
1