LQR House Inc.
CIK
1843165
Latest Filing
Dec 19, 2025, 08:12 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Yilin Lu | 0001213900-25-124038 | 9.36% | NEW | Dec 19, 2025, 08:12 PM | |
Diveroli Investment Group LLC | 0001493152-25-024373 | 4.67% ▼ -2.43% | Amendment | Nov 19, 2025, 09:17 PM | |
Diveroli Investment Group LLC | 0001493152-25-017374 | 7.10% ▼ -3.70% | Amendment | Oct 8, 2025, 09:00 AM | |
Diveroli Investment Group LLC | 0001641172-25-020302 | 10.80% | NEW | Jul 18, 2025, 07:02 PM | |
Leshner Robert | 0002076128-25-000003 | 8.70% ▼ -48.20% | Amendment | Jul 17, 2025, 04:06 PM | |
Leshner Robert | 0002076128-25-000002 | 56.90% | NEW | Jul 14, 2025, 06:30 AM | |
Rows:
20
1–6 of 6
1