Senti Biosciences, Inc.
CIK
1854270
Latest Filing
Apr 16, 2026, 04:50 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Bayer HealthCare LLC | 0001104659-26-044433 | 17.82% ▼ -2.17% | Amendment | Apr 16, 2026, 04:50 PM | |
New Enterprise Associates 15, L.P. | 0001072613-26-000301 | 12.10% ▼ -2.40% | Amendment | Mar 31, 2026, 05:58 PM | |
Celadon Partners SPV 24 | 0000902664-26-000314 | 45.00% | Amendment | Jan 20, 2026, 04:05 PM | |
Celadon Partners SPV 24 | 0000902664-25-003924 | 45.00% ▲ +7.40% | Amendment | Sep 2, 2025, 08:15 AM | |
Bayer HealthCare LLC | 0001104659-25-024530 | 19.99% | NEW | Mar 17, 2025, 06:35 PM | |
Celadon Partners SPV 24 | 0001079973-25-000398 | 37.60% | Amendment | Mar 17, 2025, 03:01 PM | |
Celadon Partners SPV 24 | 0001079973-25-000383 | 37.60% | NEW | Mar 13, 2025, 04:31 PM | |
New Enterprise Associates 15, L.P. | 0001072613-25-000223 | 14.50% | Amendment | Mar 10, 2025, 07:00 PM | |
Rows:
20
1–8 of 8
1