Anghami Inc
CIK
1871983
Latest Filing
Dec 17, 2025, 05:14 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Warner Bros. Discovery, Inc. | 0001193125-25-322933 | 71.30% ▲ +0.50% | Amendment | Dec 17, 2025, 05:14 PM | |
OSN Streaming Limited | 0001104659-25-100080 | 71.27% ▲ +0.47% | Amendment | Oct 16, 2025, 04:05 PM | |
Warner Bros. Discovery, Inc. | 0000950170-25-098874 | 70.80% | NEW | Jul 25, 2025, 05:08 PM | |
OSN Streaming Limited | 0001104659-25-070856 | 70.80% | Amendment | Jul 25, 2025, 04:47 PM | |
OSN Streaming Limited | 0001104659-25-069352 | 70.80% | Amendment | Jul 21, 2025, 04:48 PM | |
OSN Streaming Limited | 0001104659-25-026787 | 70.80% | Amendment | Mar 24, 2025, 06:03 AM | |
OSN Streaming Ltd | 0001104659-25-010338 | 70.80% | Amendment | Feb 7, 2025, 09:13 AM | |
OSN Streaming Ltd | 0001104659-25-008431 | 70.80% | Amendment | Feb 3, 2025, 09:00 AM | |
OSN Streaming Ltd | 0001104659-24-129642 | 70.80% | Amendment | Dec 18, 2024, 09:25 AM | |
Rows:
20
1–9 of 9
1