Getty Images Holdings, Inc.
CIK
1898496
Latest Filing
Jan 2, 2026, 08:37 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
KED Icon Holdings, LLC | 0001193125-26-001234 | 27.70% | Amendment | Jan 2, 2026, 08:37 PM | |
Neuberger Berman Group LLC | 0000905148-25-004504 | 4.10% ▼ -9.20% | Amendment | Dec 30, 2025, 04:54 PM | |
Neuberger Berman Group LLC | 0000905148-25-004446 | 13.30% ▼ -4.60% | Amendment | Dec 19, 2025, 05:07 PM | |
Koch Icon Investments, LLC | 0001193125-25-319607 | 27.70% ▲ +8.12% | Amendment | Dec 15, 2025, 07:00 PM | |
Neuberger Berman Group LLC | 0000905148-25-003733 | 17.90% | Amendment | Oct 31, 2025, 05:29 PM | |
Koch Icon Investments, LLC | 0000950170-25-003472 | 19.58% | Amendment | Jan 8, 2025, 04:40 PM | |
Mark Getty | 0000950142-25-000053 | 46.60% | Amendment | Jan 8, 2025, 04:26 PM | |
Rows:
20
1–7 of 7
1