CASI Pharmaceuticals, Inc.
CIK
1962738
Latest Filing
Mar 23, 2026, 06:40 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
WEI-WU HE, Ph.D. | 0001104659-26-032956 | 53.00% ▲ +7.60% | Amendment | Mar 23, 2026, 06:40 AM | |
WEI-WU HE, Ph.D. | 0001104659-26-012278 | 45.40% ▲ +10.60% | Amendment | Feb 10, 2026, 06:01 AM | |
WEI-WU HE, Ph.D. | 0001104659-26-008171 | 34.80% ▲ +15.70% | Amendment | Jan 29, 2026, 07:21 PM | |
Zhou Quan | 0000929638-26-000185 | 4.80% ▼ -1.60% | Amendment | Jan 20, 2026, 09:33 AM | |
SPARKLE BYTE LTD | 0000929638-26-000184 | 5.00% | Amendment | Jan 20, 2026, 09:30 AM | |
WEI-WU HE, Ph.D. | 0001104659-26-002272 | 19.10% | Amendment | Jan 9, 2026, 06:03 AM | |
WEI-WU HE, Ph.D. | 0001104659-25-122209 | 19.10% ▼ -4.70% | Amendment | Dec 18, 2025, 06:01 AM | |
James Huang | 0001193125-25-322768 | 22.50% ▲ +2.60% | Amendment | Dec 17, 2025, 04:15 PM | |
James Huang | 0001193125-25-220898 | 19.90% | NEW | Sep 26, 2025, 06:45 PM | |
WEI-WU HE, Ph.D. | 0001104659-25-061185 | 23.80% | Amendment | Jun 20, 2025, 04:30 PM | |
Quan Zhou | 0000929638-25-000503 | 6.40% | Amendment | Feb 3, 2025, 08:17 PM | |
Rows:
20
1–11 of 11
1