DIEBOLD NIXDORF, Inc
CIK
28823
Latest Filing
Jun 26, 2026, 04:01 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Capital World Investors | 0001193125-26-328687 | 34.90% ▲ +1.10% | Amendment | Jul 31, 2026, 04:27 PM | |
Millstreet Capital Management LLC | 0000929638-26-002369 | 12.14% ▼ -1.24% | Amendment | Jun 26, 2026, 04:01 PM | |
Millstreet Capital Management LLC | 0000929638-26-001528 | 13.38% ▼ -1.16% | Amendment | Apr 17, 2026, 04:28 PM | |
Capital World Investors | 0001193125-26-055213 | 33.80% | Amendment | Feb 17, 2026, 05:40 PM | |
Millstreet Capital Management LLC | 0000929638-26-000191 | 14.54% | Amendment | Jan 20, 2026, 04:11 PM | |
Beach Point Capital Management LP | 0000905148-25-002167 | 4.40% | Amendment | Jun 17, 2025, 04:50 PM | |
Hein Park Capital Management LP | 0000899140-25-000714 | 4.14% | Amendment | May 19, 2025, 05:00 PM | |
Rows:
20
1–7 of 7
1