GEE GROUP INC.
CIK
40570
Latest Filing
Jun 3, 2026, 09:02 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
STAR EQUITY HOLDINGS, INC. | 0001915673-26-000031 | 5.40% | Amendment | Jun 3, 2026, 09:02 AM | |
STAR EQUITY HOLDINGS, INC. | 0001915673-26-000022 | 5.40% | Amendment | May 6, 2026, 04:28 PM | |
STAR EQUITY HOLDINGS, INC. | 0001915673-26-000019 | 5.40% | Amendment | Apr 29, 2026, 06:56 PM | |
STAR EQUITY HOLDINGS, INC. | 0001915673-26-000014 | 5.40% | Amendment | Mar 3, 2026, 05:50 PM | |
STAR EQUITY HOLDINGS, INC. | 0001915673-26-000008 | 5.40% | NEW | Jan 22, 2026, 06:16 PM | |
Rows:
20
1–5 of 5
1