XOMA Royalty Corp
CIK
791908
Latest Filing
May 18, 2026, 05:26 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
BVF PARTNERS L P/IL | 0000921895-26-001434 | 43.30% ▲ +21.90% | Amendment | May 18, 2026, 05:26 PM | |
Ligand Pharmaceuticals Incorporated | 0001193125-26-202033 | 47.00% | NEW | May 1, 2026, 09:15 PM | |
BVF GP HOLDINGS LLC | 0000921895-26-001116 | 21.40% ▼ -0.20% | Amendment | Apr 29, 2026, 05:43 PM | |
BVF GP HOLDINGS LLC | 0000921895-25-001601 | 21.60% ▼ -3.70% | Amendment | May 20, 2025, 06:52 PM | |
BVF GP HOLDINGS LLC | 0000921895-25-000176 | 25.30% | Amendment | Jan 28, 2025, 05:19 PM | |
Rows:
20
1–5 of 5
1