BioLife Solutions, Inc.
CIK
834365
Latest Filing
Oct 17, 2025, 08:04 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Casdin Capital, LLC | 0000919574-25-006181 | 12.40% ▼ -1.60% | Amendment | Oct 17, 2025, 08:04 PM | |
Casdin Capital, LLC | 0000919574-25-005054 | 14.00% ▼ -1.00% | Amendment | Aug 21, 2025, 09:35 PM | |
Casdin Capital, LLC | 0000919574-25-004704 | 15.00% ▼ -1.20% | Amendment | Aug 13, 2025, 07:00 PM | |
Casdin Capital, LLC | 0000919574-25-003574 | 16.20% ▼ -2.30% | Amendment | Jun 12, 2025, 09:10 PM | |
Casdin Capital, LLC | 0000919574-25-002364 | 18.50% | Amendment | Apr 9, 2025, 05:13 PM | |
Rows:
20
1–5 of 5
1