TREDEGAR CORP
CIK
850429
Latest Filing
Jan 15, 2026, 10:25 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
John D. Gottwald | 0001193125-26-048397 | 18.50% ▼ -1.10% | Amendment | Feb 12, 2026, 02:17 PM | |
GAMCO Asset Management Inc. | 0000807249-26-000008 | 17.60% ▲ +0.40% | Amendment | Jan 15, 2026, 10:25 AM | |
John D. Gottwald | 0001193125-26-012695 | 19.60% | Amendment | Jan 14, 2026, 01:27 PM | |
GAMCO Asset Management Inc. | 0000807249-25-000136 | 17.20% ▲ +0.90% | Amendment | Sep 30, 2025, 04:20 PM | |
GAMCO Asset Management Inc. | 0000807249-25-000017 | 16.30% | Amendment | Feb 11, 2025, 04:01 PM | |
Rows:
20
1–5 of 5
1