Gulfport Energy Corporation
CIK
874499
Latest Filing
Mar 4, 2026, 04:14 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Silver Point Capital, L.P. | 0001193125-26-091528 | 14.10% ▼ -3.80% | Amendment | Mar 4, 2026, 04:14 PM | |
Silver Point Capital, L.P. | 0001193125-25-307111 | 17.90% ▼ -1.50% | Amendment | Dec 3, 2025, 06:41 PM | |
Silver Point Capital, L.P. | 0001193125-25-198613 | 19.40% ▲ +0.40% | Amendment | Sep 8, 2025, 09:36 PM | |
Silver Point Capital, L.P. | 0000950170-25-072636 | 19.00% ▼ -3.80% | Amendment | May 15, 2025, 04:12 PM | |
Silver Point Capital, L.P. | 0000950170-25-005959 | 22.80% ▼ -2.10% | Amendment | Jan 15, 2025, 07:06 PM | |
Silver Point Capital, L.P. | 0000950170-24-139228 | 24.90% | Amendment | Dec 20, 2024, 08:00 PM | |
Rows:
20
1–6 of 6
1