POSNER HENRY III
CIK
1042634
13D Filings
9
Companies
1
Latest Filing
Aug 14, 2026, 06:18 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Power REIT PW | 9.30% ▼ -0.70% | Amendment | Aug 14, 2026, 06:18 PM | |
Power REIT PW | 10.00% | Amendment | Feb 10, 2026, 03:11 PM | |
Power REIT PW | 10.00% | NEW | Feb 10, 2026, 03:02 PM | |
Power REIT PW | 10.00% | Amendment | Dec 29, 2025, 12:42 PM | |
Power REIT PW | 10.00% ▲ +0.40% | Amendment | Dec 23, 2025, 01:49 PM | |
Power REIT PW | 9.60% ▲ +2.10% | Amendment | Dec 17, 2025, 05:47 PM | |
Power REIT PW | 7.50% ▲ +1.30% | Amendment | Dec 11, 2025, 06:25 PM | |
Power REIT PW | 6.20% ▲ +1.20% | Amendment | Dec 4, 2025, 02:52 PM | |
Power REIT PW | 5.00% | NEW | Dec 1, 2025, 01:46 PM | |
Rows:
20
1–9 of 9
1