Access Industries Management, LLC
CIK
1508226
13D Filings
18
Companies
11
Latest Filing
Apr 13, 2026, 05:06 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Day One Biopharmaceuticals, Inc. DAWN | 12.52% | Amendment | Apr 13, 2026, 05:06 PM | |
OnKure Therapeutics, Inc. OKUR | 19.99% | NEW | Apr 7, 2026, 09:14 PM | |
Tigo Energy, Inc. TYGO | 5.37% ▼ -1.15% | Amendment | Mar 17, 2026, 04:27 PM | |
Zura Bio Limited ZURA | 18.20% ▼ -1.70% | Amendment | Mar 2, 2026, 05:53 PM | |
Tigo Energy, Inc. TYGO | 6.52% | Amendment | Nov 6, 2025, 07:47 PM | |
DISC MEDICINE, INC. IRON | 8.00% ▼ -2.80% | Amendment | Oct 22, 2025, 09:44 PM | |
Climb Bio, Inc. CLYM | 0.00% ▼ -5.66% | Amendment | Oct 16, 2025, 05:48 PM | |
Climb Bio, Inc. CLYM | 5.66% | Amendment | Oct 7, 2025, 04:51 PM | |
MediWound Ltd. MDWD | 11.56% | Amendment | Oct 3, 2025, 09:30 PM | |
Opendoor Technologies Inc. OPEN | 2.38% ▼ -3.38% | Amendment | Sep 24, 2025, 06:01 AM | |
Opendoor Technologies Inc. OPEN | 5.76% | Amendment | Sep 16, 2025, 04:02 PM | |
LyondellBasell Industries N.V. LYB | 20.30% | Amendment | Jun 13, 2025, 09:30 PM | |
LyondellBasell Industries N.V. LYB | 20.30% | Amendment | Jun 11, 2025, 09:30 PM | |
DigitalOcean Holdings, Inc. DOCN | 24.57% | Amendment | Jun 6, 2025, 04:01 PM | |
Zura Bio Limited ZURA | 19.90% | NEW | May 28, 2025, 05:28 PM | |
ACELYRIN, INC. | 0.00% ▼ -5.08% | Amendment | May 23, 2025, 04:01 PM | |
DISC MEDICINE, INC. IRON | 10.80% | Amendment | Mar 3, 2025, 04:01 PM | |
ACELYRIN, INC. | 5.08% | Amendment | Feb 10, 2025, 05:14 PM | |
Rows:
20
1–18 of 18
1