Bpifrance Participations S.A.
CIK
1581835
13D Filings
12
Companies
6
Latest Filing
Mar 10, 2026, 04:01 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Valneva SE VALN | 10.50% ▼ -1.10% | Amendment | Mar 10, 2026, 04:01 PM | |
DBV Technologies S.A. DBVT | 4.70% ▼ -0.60% | Amendment | Jan 7, 2026, 04:01 PM | |
DBV Technologies S.A. DBVT | 5.30% ▼ -1.50% | Amendment | Jan 5, 2026, 04:02 PM | |
DBV Technologies S.A. DBVT | 6.80% ▼ -2.60% | Amendment | Dec 19, 2025, 06:32 PM | |
Cellectis S.A. CLLS | 11.10% ▼ -2.00% | Amendment | Dec 12, 2025, 04:05 PM | |
DBV Technologies S.A. DBVT | 9.40% ▼ -2.80% | Amendment | Nov 4, 2025, 04:14 PM | |
Valneva SE VALN | 11.60% | Amendment | Sep 5, 2025, 04:15 PM | |
Sequans Communications SQNS | 4.50% | Amendment | May 21, 2025, 07:02 PM | |
Innate Pharma SA IPHA | 7.90% | Amendment | May 7, 2025, 04:02 PM | |
DBV Technologies S.A. DBVT | 12.20% | Amendment | Apr 7, 2025, 04:50 PM | |
Stellantis N.V. STLA | 10.90% | Amendment | Feb 14, 2025, 04:01 PM | |
Cellectis S.A. CLLS | 13.10% | Amendment | Jan 30, 2025, 09:36 PM | |
Rows:
20
1–12 of 12
1