New Enterprise Associates 16, L.P.
CIK
1694560
13D Filings
11
Companies
6
Latest Filing
Feb 13, 2026, 06:21 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
SpyGlass Pharma, Inc. | 22.20% | NEW | Feb 13, 2026, 06:21 PM | |
Trevi Therapeutics, Inc. TRVI | 11.60% ▼ -0.40% | Amendment | Feb 13, 2026, 04:05 PM | |
Marker Therapeutics, Inc. MRKR | 9.90% ▼ -2.70% | Amendment | Nov 17, 2025, 04:22 PM | |
NeueHealth, Inc. NEUE | 0.00% ▼ -57.00% | Amendment | Oct 6, 2025, 05:50 PM | |
Adaptimmune Therapeutics Plc ADAPY | 0.00% | Amendment | Aug 19, 2025, 06:53 PM | |
Marker Therapeutics, Inc. MRKR | 12.60% ▼ -2.60% | Amendment | Aug 18, 2025, 05:34 PM | |
Trevi Therapeutics, Inc. TRVI | 12.00% ▼ -3.00% | Amendment | Aug 11, 2025, 06:56 PM | |
Allakos Inc. | 0.00% | Amendment | May 16, 2025, 04:15 PM | |
Trevi Therapeutics, Inc. TRVI | 15.00% | Amendment | Mar 20, 2025, 07:55 PM | |
NeueHealth, Inc. NEUE | 57.00% | Amendment | Dec 26, 2024, 03:09 PM | |
Marker Therapeutics, Inc. MRKR | 15.20% | Amendment | Dec 23, 2024, 04:30 PM | |
Rows:
20
1–11 of 11
1