JLA Realty Associates, LLC
CIK
1704898
13D Filings
7
Companies
2
Latest Filing
May 19, 2026, 04:50 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 0.19% ▼ -6.61% | Amendment | May 19, 2026, 04:50 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 6.80% ▼ -3.19% | Amendment | May 4, 2026, 04:38 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.99% ▲ +0.19% | Amendment | Jan 21, 2026, 04:40 PM | |
TurnOnGreen, Inc. TOGI | 6.20% | NEW | Sep 30, 2025, 06:43 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.80% | Amendment | Sep 26, 2025, 05:05 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.80% ▲ +1.00% | Amendment | Jul 8, 2025, 03:15 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 8.80% | NEW | Jul 2, 2025, 05:48 PM | |
Rows:
20
1–7 of 7
1