JANA Partners Management, LP
CIK
1998597
13D Filings
25
Companies
5
Latest Filing
Jun 29, 2026, 04:20 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
ALKAMI TECHNOLOGY, INC. ALKT | 6.30% ▲ +1.31% | NEW | Jun 29, 2026, 04:20 PM | |
ALKAMI TECHNOLOGY, INC. ALKT | 4.99% ▼ -0.11% | Amendment | May 12, 2026, 05:00 PM | |
ALKAMI TECHNOLOGY, INC. ALKT | 5.10% | NEW | Apr 1, 2026, 05:13 PM | |
Rapid7, Inc. RPD | 10.30% ▲ +0.20% | Amendment | Mar 30, 2026, 06:36 PM | |
MERCURY SYSTEMS INC MRCY | 6.90% ▼ -1.40% | Amendment | Mar 4, 2026, 09:46 PM | |
TreeHouse Foods, Inc. THS | 0.00% ▼ -11.50% | Amendment | Feb 11, 2026, 05:00 PM | |
TreeHouse Foods, Inc. THS | 11.50% ▲ +0.60% | Amendment | Nov 13, 2025, 05:05 PM | |
MERCURY SYSTEMS INC MRCY | 8.30% ▼ -1.70% | Amendment | Nov 10, 2025, 06:30 PM | |
Mercury Systems Inc MRCY | 10.00% | Amendment | Aug 15, 2025, 09:30 PM | |
Rapid7, Inc. RPD | 10.10% ▲ +2.10% | Amendment | Aug 13, 2025, 09:25 PM | |
Lamb Weston Holdings, Inc. LW | 4.90% ▼ -0.50% | Amendment | Jul 1, 2025, 09:30 PM | |
Lamb Weston Holdings, Inc. LW | 5.40% | Amendment | Jun 10, 2025, 04:30 PM | |
Lamb Weston Holdings, Inc. LW | 5.40% ▼ -0.20% | Amendment | Jun 5, 2025, 04:30 PM | |
TreeHouse Foods, Inc. THS | 10.90% | Amendment | May 12, 2025, 05:56 PM | |
Rapid7, Inc. RPD | 8.00% ▲ +0.30% | Amendment | Apr 21, 2025, 08:31 AM | |
Rapid7, Inc. RPD | 7.70% ▲ +1.70% | Amendment | Apr 10, 2025, 06:03 PM | |
Lamb Weston Holdings, Inc. LW | 5.60% | Amendment | Apr 1, 2025, 04:47 PM | |
Rapid7, Inc. RPD | 6.00% ▲ +0.20% | Amendment | Mar 24, 2025, 07:42 PM | |
Rapid7, Inc. RPD | 5.80% | Amendment | Mar 13, 2025, 09:50 PM | |
Lamb Weston Holdings, Inc. LW | 5.60% ▲ +0.60% | Amendment | Mar 7, 2025, 04:12 PM | |
Rows:
20
1–20 of 25
1
2