Ned L. Sherwood
CIK
902749
13D Filings
7
Companies
1
Latest Filing
Dec 4, 2025, 06:24 AM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
BARNWELL INDUSTRIES INC BRN | 21.85% ▼ -8.05% | Amendment | Dec 4, 2025, 06:24 AM | |
BARNWELL INDUSTRIES INC BRN | 29.90% | Amendment | Apr 3, 2025, 08:20 AM | |
BARNWELL INDUSTRIES INC BRN | 29.90% | Amendment | Mar 4, 2025, 01:21 PM | |
BARNWELL INDUSTRIES INC BRN | 29.90% | Amendment | Feb 19, 2025, 09:04 AM | |
BARNWELL INDUSTRIES INC BRN | 29.90% | Amendment | Feb 5, 2025, 09:25 PM | |
BARNWELL INDUSTRIES INC BRN | 29.90% | Amendment | Jan 28, 2025, 08:45 AM | |
BARNWELL INDUSTRIES, INC. BRN | 29.90% | Amendment | Jan 21, 2025, 08:33 AM | |
Rows:
20
1–7 of 7
1