The E.W. Scripps Company
14.20%
12,645,425
832428
811054402
Mar 4, 2026
Mar 9, 2026, 06:00 PM
Reporting Persons (83)
This is a joint filing. The reported shares may overlap between reporting persons and should not be summed.
| Name | Type | % of Class | Aggregate | Sole Voting | Shared Voting |
|---|---|---|---|---|---|
| Eaton M. Scripps | Individual | 14.20% | 12,518,908 | 1,388,185 | 11,130,723 |
| Elizabeth A. Logan | Individual | 14.20% | 12,645,425 | 326,832 | 12,318,593 |
| Mary Peirce | Individual | 14.00% | 12,385,378 | 66,785 | 12,318,593 |
| Corina S. Granado | Individual | 13.80% | 12,177,459 | 1,046,736 | 11,130,723 |
| Mary Ann S. Sanchez | Individual | 13.60% | 12,051,393 | 653,337 | 11,130,723 |
| Charles L. Barmonde | Individual | 13.50% | 11,961,465 | 830,742 | 11,130,723 |
| Charles E. Scripps, Jr. | Individual | 13.50% | 11,942,090 | 811,367 | 11,130,723 |
| Margaret Scripps Klenzing | Individual | 13.50% | 11,887,525 | 756,802 | 11,130,723 |
| Edward W. Scripps, Jr. | Individual | 13.40% | 11,814,638 | 683,915 | 11,130,723 |
| William A. Scripps | Individual | 13.40% | 11,784,060 | 653,337 | 11,130,723 |
| Jimmy R. Scripps | Individual | 13.40% | 11,784,060 | 653,337 | 11,130,723 |
| J. Sebastian Scripps | Individual | 13.40% | 11,784,227 | 653,504 | 11,130,723 |
| Virginia S. Vasquez | Individual | 13.30% | 11,770,924 | 640,201 | 11,130,723 |
| Rebecca Scripps Brickner | Individual | 13.20% | 11,667,525 | 536,802 | 11,130,723 |
| Eva Scripps Attal | Individual | 13.00% | 11,457,458 | 326,735 | 11,130,723 |
| Wendy E. Scripps | Individual | 13.00% | 11,457,325 | 326,602 | 11,130,723 |
| Cynthia J. Scripps | Individual | 13.00% | 11,457,458 | 326,735 | 11,130,723 |
| Molly E. McCabe | Individual | 13.00% | 11,457,398 | 326,675 | 11,130,723 |
| Megan Scripps Tagliaferri | Individual | 13.00% | 11,457,391 | 326,668 | 11,130,723 |
| Julia Scripps Heidt | Individual | 13.00% | 11,453,688 | 322,965 | 11,130,723 |
| Marilyn J. Scripps | Individual | 12.90% | 11,418,083 | 287,360 | 11,130,723 |
| Paul K. Scripps | Individual | 12.80% | 11,261,036 | 130,313 | 11,130,723 |
| Monica Holcomb | Individual | 12.80% | 11,303,069 | 172,346 | 11,130,723 |
| Robert P. Scripps, Jr. Irrevocable Trust for the benefit of Jacqueline Scripps | Other | 12.70% | 11,229,754 | 99,031 | 11,130,723 |
| Anthony S. Granado | Individual | 12.70% | 11,165,383 | 34,660 | 11,130,723 |
| Eli W. Scripps | Individual | 12.70% | 11,239,590 | 108,867 | 11,130,723 |
| Gerald J. Scripps | Individual | 12.70% | 11,239,590 | 108,867 | 11,130,723 |
| Geraldine Scripps Granado | Individual | 12.70% | 11,180,723 | 50,000 | 11,130,723 |
| John Patrick Scripps | Individual | 12.70% | 11,164,253 | 33,530 | 11,130,723 |
| Jonathan L. Scripps | Individual | 12.70% | 11,239,623 | 108,900 | 11,130,723 |
| R. Michael Scagliotti | Individual | 12.70% | 11,172,470 | 41,747 | 11,130,723 |
| Nathaniel W. Heidt | Individual | 12.70% | 11,135,511 | 4,788 | 11,130,723 |
| Anne La Dow | Individual | 12.70% | 11,187,991 | 57,268 | 11,130,723 |
| Robert P. Scripps, Jr. Irrevocable Trust for the benefit of Robert P. Scripps IV | Other | 12.70% | 11,229,754 | 99,031 | 11,130,723 |
| William H. Scripps | Individual | 12.70% | 11,188,027 | 400 | 11,187,627 |
| Kathy Scripps | Individual | 12.70% | 11,188,027 | 400 | 11,187,627 |
| John P. Scripps Trust under agreement dated 2/10/77 FBO Peter M. Scripps | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Wesley W. Scripps | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| John Peter Scripps 2013 Revocable Trust | Other | 12.60% | 11,130,789 | 66 | 11,130,723 |
| William A. Scripps, Jr. | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Exempt Trust fbo Bentleigh Cardin c/u the Careen Cardin Trust dated 11/26/2018 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Kendall S. Barmonde | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Keon Korey Vasquez | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| La Dow Family Trust under agreement dated 6/29/2004 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Manuel E. Granado | Individual | 12.60% | 11,140,723 | 10,000 | 11,130,723 |
| Ellen M. Scripps Revocable Trust dtd April 17, 2014 | Other | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Ellen M. Scripps | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Ellen B. Granado | Individual | 12.60% | 11,140,723 | 10,000 | 11,130,723 |
| Elizabeth Scripps | Individual | 12.60% | 11,136,644 | 5,921 | 11,130,723 |
| Maxwell Christopher Logan | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| McCabe A. Ballance | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Eaton Mackay Scripps, Jr. | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Scripps Family 1992 Revocable Trust, dated 06-09-92 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Douglas A. Evans | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Crystal Vasquez Lozano | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Sam D.F. Scripps | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Cody Dubuc | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Peggy Scripps Evans | Individual | 12.60% | 11,138,223 | 7,500 | 11,130,723 |
| Peter R. La Dow | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Raymundo H. Granado, Jr. | Individual | 12.60% | 11,289,130 | 158,407 | 11,130,723 |
| Brittany Jean Scripps | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Robert S. Heidt III | Individual | 12.60% | 11,135,511 | 4,788 | 11,130,723 |
| Samuel Joseph Logan | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Welland H. Scripps | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Samantha J. Brickner | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Savannah Brickner | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Shannon Leigh Howard | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Marital Trust of the La Dow Family Trust (subtrust of La Dow Family Trust) | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Thomas S. Evans Irrevocable Trust under agreement dated 11/13/12 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Tyler Garret Scripps | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Vanessa L. Sanchez | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Veronica E. Sanchez | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Barbara Victoria Scripps Evans | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Austin S. Heidt | Individual | 12.60% | 11,135,512 | 4,789 | 11,130,723 |
| Anne M. La Dow Trust under Agreement dated 10/27/2011 | Other | 12.60% | 11,134,372 | 3,649 | 11,130,723 |
| James Bryce Vasquez | Individual | 12.60% | 11,130,723 | 0 | 11,130,723 |
| Jenny Sue Scripps Mitchell | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Jessica L. Hoerster | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| Exempt Trust fbo Bristol Cardin c/u the Careen Cardin Trust dated 11/26/2018 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| John P. Scripps | Individual | 12.60% | 11,130,789 | 66 | 11,130,723 |
| John P. Scripps Trust Exempt Trust under agreement dated 2/10/77 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| John P. Scripps Trust under agreement dated 2/10/77 FBO Barbara Scripps Evans | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
| John P. Scripps Trust FBO Paul K. Scripps under agreement dated 2/10/77 | Other | 12.60% | 11,130,723 | 0 | 11,130,723 |
Disclosure Items (4)
Class A Common Shares
The E.W. Scripps Company
312 Walnut Street, Cincinnati, OH, 45202
Item 5(a) of the Original Schedule 13D is hereby amended and restated in its entirety as follows: Appendix B hereto sets forth (i) the number of Common Voting Shares and Class A Common Shares beneficially owned by each Reporting Person (excluding Common Shares beneficially owned by other Reporting Persons unless otherwise indicated), (ii) the aggregate number of Common Voting Shares and Class A Common Shares that may be deemed to be beneficially owned by each Reporting Person, including all Common Voting Shares subject to the Scripps Family Agreement, and (iii) the percentage of the number of outstanding Common Voting Shares and Class A Common Shares that may be deemed to be beneficially owned by each Reporting Person.
The first paragraph of Item 5(b) of the Original Schedule 13D is hereby amended and restated in its entirety as follows: Except as provided in the Scripps Family Agreement or as set forth on Appendix B, each Reporting Person has the sole power to dispose or direct the disposition of all Class A Common Shares and Common Voting Shares that such Reporting Person beneficially owned as of March 6, 2026.
Item 5(c) of the Original Schedule 13D is hereby amended and restated in its entirety as follows: Except as described herein and on Appendix C, none of the Reporting Persons have effected any transactions in the Class A Common Shares or the Common Voting Shares in the past 60 days.
1. Appendix B - Beneficial Ownership Information of Reporting Persons. 2. Appendix C - Recent Transactions