Air Industries Group
CIK
1009891
Latest Filing
Feb 13, 2026, 05:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Frischer Charles L | 0001402258-26-000003 | 9.40% | NEW | Mar 23, 2026, 11:29 AM | |
Michael N. Taglich | 0001213900-26-016629 | 14.30% ▼ -3.70% | Amendment | Feb 13, 2026, 05:44 PM | |
Robert Taglich | 0001213900-26-016628 | 10.10% ▼ -2.40% | Amendment | Feb 13, 2026, 05:44 PM | |
JEFFREY E. EBERWEIN | 0001915673-26-000010 | 6.00% | NEW | Jan 27, 2026, 07:01 PM | |
Robert F. Taglich | 0001213900-25-010635 | 12.50% | Amendment | Feb 5, 2025, 06:04 PM | |
Michael N. Taglich | 0001213900-25-010628 | 18.00% | Amendment | Feb 5, 2025, 05:59 PM | |
Rows:
20
1–6 of 6
1