JEFFREY E. EBERWEIN
CIK
1548312
13D Filings
18
Companies
9
Latest Filing
Apr 20, 2026, 06:29 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Reliability Incorporated RLBY | 19.00% | NEW | Apr 20, 2026, 06:29 PM | |
Star Equity Holdings, Inc. STRR | 28.30% ▲ +1.20% | Amendment | Mar 23, 2026, 08:52 PM | |
GEE GROUP INC. JOB | 5.40% | Amendment | Mar 3, 2026, 05:50 PM | |
AIR INDUSTRIES GROUP AIRI | 6.00% | NEW | Jan 27, 2026, 07:01 PM | |
GEE GROUP INC. JOB | 5.40% | NEW | Jan 22, 2026, 06:16 PM | |
Star Equity Holdings, Inc. STRR | 27.10% ▲ +5.70% | Amendment | Dec 9, 2025, 08:30 PM | |
Star Equity Holdings, Inc. STRR | 21.40% ▲ +1.70% | Amendment | Nov 19, 2025, 06:38 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Oct 20, 2025, 08:35 PM | |
Star Equity Holdings, Inc. STRR | 19.70% ▲ +5.10% | Amendment | Sep 18, 2025, 09:01 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Aug 26, 2025, 05:01 PM | |
ENSERVCO CORPORATION | 15.50% | Amendment | Aug 26, 2025, 04:45 PM | |
Firsthand Technology Value Fund, Inc. SVVC | 29.40% | Amendment | Aug 26, 2025, 04:32 PM | |
Hudson Global, Inc. STRR | 14.60% | Amendment | Aug 22, 2025, 04:52 PM | |
Star Equity Holdings, Inc. | 0.00% | Amendment | Aug 22, 2025, 04:33 PM | |
Servotronics, Inc. | 0.00% ▼ -6.00% | Amendment | Jul 2, 2025, 04:49 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Jun 6, 2025, 05:07 PM | |
Servotronics, Inc. | 6.00% | Amendment | Mar 25, 2025, 04:42 PM | |
Firsthand Technology Value Fund, Inc. SVVC | 29.40% | Amendment | Mar 21, 2025, 07:37 PM | |
Rows:
20
1–18 of 18
1