EGAIN Corp
CIK
1066194
Latest Filing
Nov 13, 2025, 09:32 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Kanen David | 0001193805-25-001596 | 4.39% ▼ -1.91% | Amendment | Nov 13, 2025, 09:32 PM | |
Kanen David | 0001193805-25-001534 | 6.30% ▼ -1.30% | Amendment | Nov 5, 2025, 06:40 PM | |
Kanen David | 0000921895-25-002728 | 7.60% | Amendment | Oct 9, 2025, 06:21 PM | |
Kanen David | 0000921895-25-002723 | 7.60% ▼ -2.10% | Amendment | Oct 8, 2025, 09:22 PM | |
Kanen David | 0000921895-25-001708 | 9.70% | Amendment | Jun 5, 2025, 04:09 PM | |
Rows:
20
1–5 of 5
1