Kanen David
CIK
1681743
13D Filings
13
Companies
4
Latest Filing
Nov 13, 2025, 09:32 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
EGAIN Corp EGAN | 4.39% ▼ -1.91% | Amendment | Nov 13, 2025, 09:32 PM | |
EGAIN Corp EGAN | 6.30% ▼ -1.30% | Amendment | Nov 5, 2025, 06:40 PM | |
EGAIN Corp EGAN | 7.60% | Amendment | Oct 9, 2025, 06:21 PM | |
EGAIN Corp EGAN | 7.60% ▼ -2.10% | Amendment | Oct 8, 2025, 09:22 PM | |
ONE Group Hospitality, Inc. STKS | 14.10% ▼ -1.10% | Amendment | Jul 10, 2025, 06:38 PM | |
ONE Group Hospitality, Inc. STKS | 15.20% | Amendment | Jun 11, 2025, 04:30 PM | |
EGAIN Corp EGAN | 9.70% | Amendment | Jun 5, 2025, 04:09 PM | |
Quipt Home Medical Corp. QIPT | 4.40% ▼ -2.50% | Amendment | May 28, 2025, 04:37 PM | |
Quipt Home Medical Corp. QIPT | 6.90% ▲ +1.00% | Amendment | Mar 4, 2025, 04:02 PM | |
TheRealReal, Inc. REAL | 3.90% ▼ -1.90% | Amendment | Jan 30, 2025, 08:00 PM | |
Quipt Home Medical Corp. QIPT | 5.90% ▲ +0.90% | Amendment | Jan 28, 2025, 03:35 PM | |
Quipt Home Medical Corp. QIPT | 5.00% | NEW | Jan 10, 2025, 09:01 AM | |
TheRealReal, Inc. REAL | 5.80% | Amendment | Jan 6, 2025, 08:06 PM | |
Rows:
20
1–13 of 13
1