Hudson Global, Inc.
CIK
1210708
Latest Filing
Aug 22, 2025, 04:52 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
JEFFREY E. EBERWEIN | 0001548312-26-000006 | 28.30% ▲ +1.20% | Amendment | Mar 23, 2026, 08:52 PM | |
JEFFREY E. EBERWEIN | 0001548312-25-000037 | 27.10% ▲ +5.70% | Amendment | Dec 9, 2025, 08:30 PM | |
JEFFREY E. EBERWEIN | 0001548312-25-000031 | 21.40% ▲ +1.70% | Amendment | Nov 19, 2025, 06:38 PM | |
JEFFREY E. EBERWEIN | 0001548312-25-000018 | 19.70% ▲ +5.10% | Amendment | Sep 18, 2025, 09:01 PM | |
JEFFREY E. EBERWEIN | 0001210708-25-000075 | 14.60% | Amendment | Aug 22, 2025, 04:52 PM | |
Rows:
20
1–5 of 5
1