Clear Channel Outdoor Holdings, Inc
CIK
1334978
Latest Filing
Feb 11, 2026, 04:24 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Legion Partners Asset Management, LLC | 0000921895-26-001603 | 0.60% ▼ -4.70% | Amendment | Jun 11, 2026, 04:30 PM | |
Pacific Investment Management Company LLC | 0001104659-26-013604 | 21.10% | Amendment | Feb 11, 2026, 06:30 PM | |
Ares Management LLC | 0001104659-26-013413 | 8.30% | Amendment | Feb 11, 2026, 04:30 PM | |
Arturo R. Moreno | 0001193125-26-046644 | 13.60% ▲ +0.80% | Amendment | Feb 11, 2026, 04:24 PM | |
Legion Partners Asset Management, LLC | 0000921895-26-000269 | 5.30% | Amendment | Feb 10, 2026, 05:00 PM | |
Ares Management LLC | 0001104659-25-089625 | 8.30% | Amendment | Sep 12, 2025, 05:17 PM | |
Arturo R. Moreno | 0000950170-25-071588 | 12.80% ▲ +1.10% | Amendment | May 14, 2025, 05:00 PM | |
Arturo R. Moreno | 0000950170-25-052236 | 11.70% | Amendment | Apr 8, 2025, 06:28 PM | |
Rows:
20
1–8 of 8
1