PACIFIC INVESTMENT MANAGEMENT CO LLC
CIK
1163368
13D Filings
11
Companies
5
Latest Filing
Jul 2, 2026, 05:16 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
FreightCar America, Inc. RAIL | 48.80% | Amendment | Jul 2, 2026, 05:16 PM | |
Clear Channel Outdoor Holdings, Inc. CCO | 21.10% | Amendment | Feb 11, 2026, 06:30 PM | |
Mynaric AG | 0.00% ▼ -8.90% | Amendment | Aug 18, 2025, 04:00 PM | |
Velocity Financial, Inc. VEL | 33.10% | Amendment | May 1, 2025, 08:13 PM | |
QUANTUM CORPORATION QMCO | 0.00% ▼ -14.70% | Amendment | Apr 17, 2025, 04:05 PM | |
Velocity Financial, Inc. VEL | 33.10% ▼ -2.30% | Amendment | Apr 15, 2025, 09:30 PM | |
QUANTUM CORPORATION QMCO | 14.70% ▼ -1.80% | Amendment | Mar 31, 2025, 06:45 PM | |
QUANTUM CORPORATION QMCO | 16.50% ▼ -0.20% | Amendment | Mar 21, 2025, 08:11 PM | |
Velocity Financial, Inc. VEL | 35.40% | Amendment | Mar 10, 2025, 09:28 PM | |
Mynaric AG | 8.90% | NEW | Feb 14, 2025, 08:00 AM | |
QUANTUM CORP /DE/ QMCO | 16.70% | Amendment | Jan 7, 2025, 06:12 PM | |
Rows:
20
1–11 of 11
1